<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Capital City Sports Report</title>
	<link>http://www.capcitysportsreport.com</link>
	<description>If It&#039;s Sports In Austin You&#039;ll Read It Here First</description>
	<lastBuildDate>Sat, 28 Nov 2009 20:05:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Texas vs. Texas A&amp;M tickets top priority for Longhorn fans following home finale 51-20 victory over Kansas</title>
		<description>Texas quarterback Colt McCoy went out in style on Saturday night in front of 101,357 fans with Texas tickets as the No. 3-ranked Longhorns manhandled the struggling Kansas Jayhawks 51-20. The Heisman hopeful even ran a victory lap around the stadium with most of his fellow seniors, got to fire ...</description>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/texas-vs-texas-am-tickets-top-priority-for-longhorn-fans-following-home-finale-51-20-victory-over-kansas/</link>
			</item>
	<item>
		<title>Those with Texas tickets make up half of Floyd Casey Stadium and watch Longhorns dominate Baylor 47-14</title>
		<description>With a national title still clearly in the picture, the Texas Longhorns traveled to Waco and continued their winning ways defeating the Baylor Bears 47-14 at Floyd Casey Stadium in front of a large contingent of fans with Texas tickets. In the process, the fans saw the Longhorns improve to ...</description>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/those-with-texas-tickets-make-up-half-of-floyd-casey-stadium-and-watch-longhorns-dominate-baylor-47-14/</link>
			</item>
	<item>
		<title>Second-ranked Horns remain undefeated with 35-3 victory over UCF Knights; fans seek Baylor tickets</title>
		<description>Following the toughest three-game stretch of the season including a pair of tough road wins against Missouri and Oklahoma State, coupled with the fact that the opponent was a non-conference foe  in the University of Central Florida with a less-than-impressive pedigree, it didn’t come as a surprise to most fans ...</description>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/second-ranked-horns-remain-undefeated-with-35-3-victory-over-ucf-knights-fans-seek-baylor-tickets/</link>
			</item>
	<item>
		<title>Longhorns please Texas tickets holders with dominating 41-7 performance</title>
		<description>The last two weeks the national sports scene has essentially written off University of Texas quarterback Colt McCoy and his hopes for the Heisman Trophy with lackluster performances against Colorado and Oklahoma. On Saturday night in Missouri, McCoy re-inserted his name back in the picture completing 26 of 31 for ...</description>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/longhorns-please-texas-tickets-holders-with-dominating-41-7-performance/</link>
			</item>
	<item>
		<title>Longhorn fans with Texas tickets leave Cotton Bowl happy with 16-13 win over rival Sooners</title>
		<description>Texas quarterback Colt McCoy was runner-up for the Heisman Trophy last season. According to most, he’s a frontrunner for this season’s award. His play on Saturday in the Cotton Bowl against the rival Oklahoma Sooners wasn’t pleasing to UT fans with Texas tickets and was not very Heisman-like as he ...</description>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/longhorn-fans-with-texas-tickets-leave-cotton-bowl-happy-with-16-13-win-over-rival-sooners/</link>
			</item>
	<item>
		<title>Cowboys defeat Chiefs in overtime 26-20; fans try to get Atlanta tickets after bye week</title>
		<description>Tony Romo had a solid performance in Sunday’s 26-20 overtime victory on the road in Kansas City completing 20 of 34 for 351 yards with two touchdowns. But it was the one who hauled in those two touchdowns, Dallas Cowboys wide receiver Miles Austin making his first-ever career start, who ...</description>
		<link>http://www.capcitysportsreport.com/football/nfl-football/cowboys-defeat-chiefs-in-overtime-26-20-fans-try-to-get-atlanta-tickets-after-bye-week/</link>
			</item>
	<item>
		<title>Oklahoma State earns 36-31 victory in Big 12 opener; Kyle Field not sellout for A&amp;M tickets</title>
		<description>The Oklahoma State Cowboys and those holding Texas A&#38;M tickets learned on Saturday that there is life without All-American receiver Dez Bryant. Even without Bryant, who was ruled ineligible by the school this week for lying to the NCAA about contact he made with a former NFL player, the Cowboys ...</description>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/oklahoma-state-earns-36-31-victory-in-big-12-opener-kyle-field-not-sellout-for-am-tickets/</link>
			</item>
	<item>
		<title>UT fans holding OU tickets get scare as Longhorns earn ugly 38-14 victory over Colorado</title>
		<description>Looking ahead. That’s what fans always do. OU tickets and the Red River Rivalry were on the minds of Texas fans. It appeared the same was true for the Longhorn offense against a Colorado Buffaloes squad that has struggled losing three out of its first four games. Despite the most ...</description>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/ut-fans-holding-ou-tickets-get-scare-as-longhorns-earn-ugly-38-14-victory-over-colorado/</link>
			</item>
	<item>
		<title>Cowboys fans look for Chiefs tickets after 17-10 loss in Denver</title>
		<description>The Dallas Cowboys offense is officially struggling. In the last two games the offense has managed to score just 20 points including the 10 points in a 17-10 loss to the Denver Broncos at Invesco Field in front of 76,440 Broncos tickets holders.

Dallas quarterback Tony Romo and the offense didn’t ...</description>
		<link>http://www.capcitysportsreport.com/football/nfl-football/cowboys-fans-look-for-chiefs-tickets-after-17-10-loss-in-denver/</link>
			</item>
	<item>
		<title>Holders of Texas A&amp;M tickets get dose of reality in 47-19 loss to Arkansas</title>
		<description>In a battle of former Southwest Conference rivals, Texas A&#38;M jumped out to the early 10-0 lead but it didn’t last long as the Arkansas Razorbacks then scored five consecutive times including four touchdowns en route to a 30-10 halftime lead and eventually a dominating 47-19 victory in front of ...</description>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/holders-of-texas-am-tickets-get-dose-of-reality-in-47-19-loss-to-arkansas/</link>
			</item>
</channel>
</rss>
