<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital City Sports Report &#187; Football</title>
	<atom:link href="http://www.capcitysportsreport.com/category/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capcitysportsreport.com</link>
	<description>If It&#039;s Sports In Austin You&#039;ll Read It Here First</description>
	<lastBuildDate>Sat, 28 Nov 2009 20:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas vs. Texas A&amp;M tickets top priority for Longhorn fans following home finale 51-20 victory over Kansas</title>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/texas-vs-texas-am-tickets-top-priority-for-longhorn-fans-following-home-finale-51-20-victory-over-kansas/</link>
		<comments>http://www.capcitysportsreport.com/football/ncaa-football/texas-vs-texas-am-tickets-top-priority-for-longhorn-fans-following-home-finale-51-20-victory-over-kansas/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:05:15 +0000</pubDate>
		<dc:creator>Kyle Dalton</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.capcitysportsreport.com/?p=281</guid>
		<description><![CDATA[Texas quarterback Colt McCoy went out in style on Saturday night in front of 101,357 fans with Texas tickets as the No. 3-ranked Longhorns manhandled the struggling Kansas Jayhawks 51-20. The Heisman hopeful even ran a victory lap around the stadium with most of his fellow seniors, got to fire Smoky the Cannon and also [...]]]></description>
			<content:encoded><![CDATA[<p>Texas quarterback Colt McCoy went out in style on Saturday night in front of 101,357 fans with Texas tickets as the No. 3-ranked Longhorns manhandled the struggling Kansas Jayhawks 51-20. The Heisman hopeful even ran a victory lap around the stadium with most of his fellow seniors, got to fire Smoky the Cannon and also got a chance to pound on Big Bertha.</p>
<p>It was all a reward for McCoy who in the process of earning the No. 3-ranked Texas Longhorns a Big 12 South title and a berth in the Big 12 Championship game, he also passed University of Georgia quarterback David Greene to earn his 43rd victory, the most in college football history.</p>
<p>McCoy completed 32 of 41 passes for 396 yards and four touchdowns including his first, which came midway through the first quarter, a 41-yard touchdown pass to James Kirkendoll for an early 7-0 advantage over the struggling Jayhawks.</p>
<p>In the second quarter McCoy connected with senior receiver and go-to guy Jordan Shipley for a 38-yard touchdown. It was just one of 10 catches for the senior from Burnet who finished the night with 108 yards.</p>
<p>After halftime, in which the Jayhawks trailed 27-6, senior quarterback for the Jayhawks and Austin native Todd Reesing guided the KU offense on a seven-play, 88-yard touchdown drive that ended with a Jake Sharp two-yard touchdown run that cut the Texas lead down to 14, 27-13. It didn’t last long.</p>
<p>Following the kickoff, on the first play from scrimmage, McCoy connected with receiver Malcolm Williams on a 68-yard touchdown pass completion that gave the Longhorns a 34-13 and essentially put the game out of reach for the Jayhawks.</p>
<p>In the final quarter, McCoy bookended his night’s performance with another touchdown toss to Kirkendoll that gave Texas a 44-13 lead. Longhorn fans paid tribute to the seniors by sticking around and applauding and high-fiving. Those same fans also will be searching for Texas A&amp;M tickets for the Longhorns regular-season finale in College Station against the Aggies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcitysportsreport.com/football/ncaa-football/texas-vs-texas-am-tickets-top-priority-for-longhorn-fans-following-home-finale-51-20-victory-over-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those with Texas tickets make up half of Floyd Casey Stadium and watch Longhorns dominate Baylor 47-14</title>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/those-with-texas-tickets-make-up-half-of-floyd-casey-stadium-and-watch-longhorns-dominate-baylor-47-14/</link>
		<comments>http://www.capcitysportsreport.com/football/ncaa-football/those-with-texas-tickets-make-up-half-of-floyd-casey-stadium-and-watch-longhorns-dominate-baylor-47-14/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:29:37 +0000</pubDate>
		<dc:creator>Kyle Dalton</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.capcitysportsreport.com/?p=279</guid>
		<description><![CDATA[With a national title still clearly in the picture, the Texas Longhorns traveled to Waco and continued their winning ways defeating the Baylor Bears 47-14 at Floyd Casey Stadium in front of a large contingent of fans with Texas tickets. In the process, the fans saw the Longhorns improve to 10-0 and make history, extending [...]]]></description>
			<content:encoded><![CDATA[<p>With a national title still clearly in the picture, the Texas Longhorns traveled to Waco and continued their winning ways defeating the Baylor Bears 47-14 at Floyd Casey Stadium in front of a large contingent of fans with Texas tickets. In the process, the fans saw the Longhorns improve to 10-0 and make history, extending their streak of 10-win seasons to nine consecutive years, and watch quarterback Colt McCoy earn his 42nd victory, tying Georgia quarterback David Greene for most ever in a career.</p>
<p>McCoy, who set a personal best in passing yardage the week before against the University of Central Florida, didn’t set any records against Baylor but did finish the game completing 23 of 34 passes for 181 and two touchdowns.</p>
<p>The first touchdown pass came on the Longhorns’ first possession after the team went on a 10-play, 80-yard drive that ended with a three-yard pass from McCoy to wide receiver Jordan Shipley.</p>
<p>Baylor, led by third-string quarterback Nick Florence, who was a third-string quarterback at the start of the season but has been forced into action after injuries, countered back going on a 10-play drive that ended when Florence was intercepted in the end zone by UT’s Aaron Williams.</p>
<p>Following that initial offensive opportunity, Baylor never threatened the end zone again in the first half. Texas, on the other hand, went down at will and scored five more times in the half on the way to a dominating 40-0 lead at halftime.</p>
<p>Backup quarterback Garrett Gilbert and many second- and third-team players got on the field in the second half. It was with the reserve defense late in the contest that surrendered two touchdowns to the Baylor offense. Despite the scores, the Texas defense still limited Baylor to a meager 246 yards for the contest.</p>
<p>With the victory Texas earned its 10th victory of the season, a feat it is has accomplished for an NCAA-best nine consecutive years. Longhorn fans are now seeking out Kansas tickets for the final home game of the season and a chance to see Texas earn its 11th win and see McCoy break the NCAA career record for victories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcitysportsreport.com/football/ncaa-football/those-with-texas-tickets-make-up-half-of-floyd-casey-stadium-and-watch-longhorns-dominate-baylor-47-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-ranked Horns remain undefeated with 35-3 victory over UCF Knights; fans seek Baylor tickets</title>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/second-ranked-horns-remain-undefeated-with-35-3-victory-over-ucf-knights-fans-seek-baylor-tickets/</link>
		<comments>http://www.capcitysportsreport.com/football/ncaa-football/second-ranked-horns-remain-undefeated-with-35-3-victory-over-ucf-knights-fans-seek-baylor-tickets/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:17:41 +0000</pubDate>
		<dc:creator>Kyle Dalton</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.capcitysportsreport.com/?p=277</guid>
		<description><![CDATA[Following the toughest three-game stretch of the season including a pair of tough road wins against Missouri and Oklahoma State, coupled with the fact that the opponent was a non-conference foe  in the University of Central Florida with a less-than-impressive pedigree, it didn’t come as a surprise to most fans holding Texas tickets that the [...]]]></description>
			<content:encoded><![CDATA[<p>Following the toughest three-game stretch of the season including a pair of tough road wins against Missouri and Oklahoma State, coupled with the fact that the opponent was a non-conference foe  in the University of Central Florida with a less-than-impressive pedigree, it didn’t come as a surprise to most fans holding Texas tickets that the Longhorns would start off slow. Once the Longhorns did wake up, they cruised to a convincing 35-3 victory and a pair of Longhorns found their way into the record books.</p>
<p>The Texas offense led by senior quarterback and Heisman hopeful Colt McCoy didn’t score a point in the first quarter, but once running back Cody Johnson rambled in from 20 yards to finish off a four-play, 80-yard drive, the Texas offense pretty much moved up the field at will.</p>
<p>Following the opening score in the second quarter, Texas added a second touchdown when Johnson ran in from 13 yards to cap off an 11-play, 72-yard drive for a 14-3 lead.</p>
<p>In the third quarter, McCoy and the offense drove 15 plays and 87 yards finishing with a 14-yard touchdown pass from McCoy to receiver James Kirkendoll  for a 21-3 advantage.</p>
<p>In the fourth quarter McCoy and Shipley, who had already combined for 10 pass completions and 185 yards, connected one final time. They saved the best for last.</p>
<p>With less than a minute gone from the quarter, fans who are planning a trip next weekend to Waco and looking for Baylor tickets, saw the Longhorns with a first and 10 at the Texas 11. McCoy dropped back to pass then lofted a high-arcing pass to Shipley who had streaked up the right side and cut back toward the middle. The senior from Burnet caught the pass mid-stride on his hip and never looked back. Eighty-eight yards later, Shipley was in the record books.</p>
<p>With 273 yards on 11 catches, Shipley had set the single-game yardage record for receiving, surpassing the 22-year-old mark held by Tony Jones, who had 242 yards in the 1987 Bluebonnet Bowl against Pittsburgh. McCoy didn’t set a team record, but did set a personal best completing 33 of 42 passes for 470 yards, finishing just four yards shy of the yardage record held by, ironically enough, Major Applewhite, who is now a part of the UT offensive coaching staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcitysportsreport.com/football/ncaa-football/second-ranked-horns-remain-undefeated-with-35-3-victory-over-ucf-knights-fans-seek-baylor-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longhorns please Texas tickets holders with dominating 41-7 performance</title>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/longhorns-please-texas-tickets-holders-with-dominating-41-7-performance/</link>
		<comments>http://www.capcitysportsreport.com/football/ncaa-football/longhorns-please-texas-tickets-holders-with-dominating-41-7-performance/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:37:24 +0000</pubDate>
		<dc:creator>Kyle Dalton</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.capcitysportsreport.com/?p=275</guid>
		<description><![CDATA[The last two weeks the national sports scene has essentially written off University of Texas quarterback Colt McCoy and his hopes for the Heisman Trophy with lackluster performances against Colorado and Oklahoma. On Saturday night in Missouri, McCoy re-inserted his name back in the picture completing 26 of 31 for 269 yards with three touchdowns [...]]]></description>
			<content:encoded><![CDATA[<p>The last two weeks the national sports scene has essentially written off University of Texas quarterback Colt McCoy and his hopes for the Heisman Trophy with lackluster performances against Colorado and Oklahoma. On Saturday night in Missouri, McCoy re-inserted his name back in the picture completing 26 of 31 for 269 yards with three touchdowns in a 41-7 victory in front of many fans holding Texas tickets.</p>
<p>McCoy started off well completing his first pass of the game to receiver Jordan Shipley, who took the short hitch route and turned it into a 31-yard gain. Several plays later the McCoy-Shipley tandem hooked up again on an eight-yard touchdown completion for a 7-0 lead.</p>
<p>On Missouri’s first offensive possession, the Texas defense harassed quarterback Blaine Gabbert and  forced a quick three-and-out. Texas and McCoy and the next offensive possession took the ball and marched 62 yards on 10 plays including a fake punt to push the lead up to 14-0 with running back Fozzy Whittaker capping off the drive with a 11-yard touchdown run.</p>
<p>Those with Texas tickets saw the Horns defense force another three-and-out and then saw McCoy lead the offense on another scoring drive that ended with the quarterback connected with former quarterback and now receiver John Chiles on a 34-yard touchdown toss. Texas was up 21-0 in the first quarter.</p>
<p>After a Missouri score trimmed the lead down to 21-7, McCoy and the Texas offense responded going 87 yards in 11 plays that concluded with a 13-yard pass play to Shipley for a 28-7 advantage. The Texas special teams unit capped off the first-half scoring fest as Curtis Brown came flying in from the right side and blocked the punt. Receiver Malcolm Williams grabbed the ball just inside the end zone.</p>
<p>With the victory, Texas improves to 7-0 and 4-0 in the conference. Longhorn fans now can focus on Stillwater and Halloween night and buying Oklahoma State tickets. This game is the last big hurdle for the Longhorns on their run at a national championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcitysportsreport.com/football/ncaa-football/longhorns-please-texas-tickets-holders-with-dominating-41-7-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longhorn fans with Texas tickets leave Cotton Bowl happy with 16-13 win over rival Sooners</title>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/longhorn-fans-with-texas-tickets-leave-cotton-bowl-happy-with-16-13-win-over-rival-sooners/</link>
		<comments>http://www.capcitysportsreport.com/football/ncaa-football/longhorn-fans-with-texas-tickets-leave-cotton-bowl-happy-with-16-13-win-over-rival-sooners/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:54:14 +0000</pubDate>
		<dc:creator>Kyle Dalton</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.capcitysportsreport.com/?p=273</guid>
		<description><![CDATA[Texas quarterback Colt McCoy was runner-up for the Heisman Trophy last season. According to most, he’s a frontrunner for this season’s award. His play on Saturday in the Cotton Bowl against the rival Oklahoma Sooners wasn’t pleasing to UT fans with Texas tickets and was not very Heisman-like as he finished completing 21 of 39 [...]]]></description>
			<content:encoded><![CDATA[<p>Texas quarterback Colt McCoy was runner-up for the Heisman Trophy last season. According to most, he’s a frontrunner for this season’s award. His play on Saturday in the Cotton Bowl against the rival Oklahoma Sooners wasn’t pleasing to UT fans with Texas tickets and was not very Heisman-like as he finished completing 21 of 39 passes for 127 yards. McCoy had one touchdown, one interception and two lost fumbles. The most important thing McCoy did in the Red River Rivalry was make a tackle.</p>
<p>It came in the fourth quarter with the Longhorns leading 16-13, the eventual final score of the game. The Texas defense, which had a stellar performance and limited the Oklahoma rushing offense to minus-16 yards, forced a turnover when Aaron Willams intercepted a pass from Sooners quarterback Landry Jones at the OU 20.</p>
<p>After two Fozzy Whittaker runs to the Oklahoma 12, Texas faced a third and 2 and looked to put the game away with a touchdown. McCoy took a quick drop, then fired to freshman receiver Marquise Goodwin, who had scored the Longhorns only touchdown in the third quarter on a 14-yard slant route.</p>
<p>Goodwin ran the same quick slant route as earlier. McCoy fired to the outside. Awaiting McCoy’s pass was Oklahoma’s Brian Jackson who caught the ball and took off the other direction with nothing but green grass in front of him.</p>
<p>Fans with Oklahoma tickets went crazy thinking Jackson was about to score. That’s when McCoy hustled toward the sideline, dropped to his knees and cut out the legs of Jackson at the OU 30-yard line. It was a touchdown-saving tackle.</p>
<p>Six plays later, Jones and the Sooners had moved the ball to the OU 45 and faced a second and 8. Jones dropped back, fired over the middle but was picked off by UT’s Earl Thomas. Those with Texas tickets knew the Longhorns had just won the game.</p>
<p>The Texas offense took over possession and got a crucial first down and eventually ran time off the clock to preserve the victory.</p>
<p>The Longhorns remain undefeated at 6-0 and 3-0 in Big 12 action. Up next is a road date with the Missouri Tigers. The Sooners fall to 3-3 and 1-1 in conference play. Oklahoma goes on the road next weekend as well and faces the Kansas Jayhawks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcitysportsreport.com/football/ncaa-football/longhorn-fans-with-texas-tickets-leave-cotton-bowl-happy-with-16-13-win-over-rival-sooners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys defeat Chiefs in overtime 26-20; fans try to get Atlanta tickets after bye week</title>
		<link>http://www.capcitysportsreport.com/football/nfl-football/cowboys-defeat-chiefs-in-overtime-26-20-fans-try-to-get-atlanta-tickets-after-bye-week/</link>
		<comments>http://www.capcitysportsreport.com/football/nfl-football/cowboys-defeat-chiefs-in-overtime-26-20-fans-try-to-get-atlanta-tickets-after-bye-week/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:16:03 +0000</pubDate>
		<dc:creator>Kyle Dalton</dc:creator>
				<category><![CDATA[NFL Football]]></category>

		<guid isPermaLink="false">http://www.capcitysportsreport.com/?p=271</guid>
		<description><![CDATA[Tony Romo had a solid performance in Sunday’s 26-20 overtime victory on the road in Kansas City completing 20 of 34 for 351 yards with two touchdowns. But it was the one who hauled in those two touchdowns, Dallas Cowboys wide receiver Miles Austin making his first-ever career start, who stole the show and pleased [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Romo had a solid performance in Sunday’s 26-20 overtime victory on the road in Kansas City completing 20 of 34 for 351 yards with two touchdowns. But it was the one who hauled in those two touchdowns, Dallas Cowboys wide receiver Miles Austin making his first-ever career start, who stole the show and pleased Cowboys tickets holders more than any other player with a record-setting performance.</p>
<p>Five minutes into overtime the fourth-year receiver caught a pass on an intermediate route to the right sideline before breaking through the tackle of Chiefs cornerback Maurice Leggett and outrunning the Kansas City pursuit 60 yards for the winning touchdown. On that final play, Austin also ran right into Dallas Cowboys history as he broke Bob Hayes’ single-game receiving record of 246 yards that was set back in 1966.</p>
<p>Austin broke the 43-year-old record catching 10 balls for an amazing 250 yards.</p>
<p>While his last catch proved to be the most important, Austin, who only got the start since Roy Williams was injured and back in Dallas, also hauled in a 59-yard reception with just over two minutes remaining in the game that gave Dallas its first lead of the contest at 20-13. Leggett also missed the tackle on that first touchdown play.</p>
<p>Leggett’s poor tackling has been a common problem for a Chiefs squad that has gone winless in five games this season and has lost 28 of its last 30 dating back to the 2008 campaign.</p>
<p>Despite the lackluster start to the season, the Chiefs actually led much of the contest and put together a strong come-from-behind fourth-quarter drive to tie up the contest with just 24 seconds remaining. Quarterback Matt Cassel, who left the Patriots for the Chiefs this past off-season, hit receiver Dwayne Bowe on a 16-yard touchdown toss to finish off a 10-play, 74-yard drive and send the game into overtime.</p>
<p>Before Austin’s late-game heroics, Dallas has scored only 13 points on a pair of Nick Folk field goals and a 36-yard touchdown run from back Tashard Choice. Choice had eight carries in the game for 92 yards.</p>
<p>Dallas improves to 3-2 on the season and has a bye week before facing a tough Falcons squad. Atlanta tickets are now on sale for the game, which will be at Dallas Cowboys Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcitysportsreport.com/football/nfl-football/cowboys-defeat-chiefs-in-overtime-26-20-fans-try-to-get-atlanta-tickets-after-bye-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma State earns 36-31 victory in Big 12 opener; Kyle Field not sellout for A&amp;M tickets</title>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/oklahoma-state-earns-36-31-victory-in-big-12-opener-kyle-field-not-sellout-for-am-tickets/</link>
		<comments>http://www.capcitysportsreport.com/football/ncaa-football/oklahoma-state-earns-36-31-victory-in-big-12-opener-kyle-field-not-sellout-for-am-tickets/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:00:29 +0000</pubDate>
		<dc:creator>Kyle Dalton</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.capcitysportsreport.com/?p=269</guid>
		<description><![CDATA[The Oklahoma State Cowboys and those holding Texas A&#38;M tickets learned on Saturday that there is life without All-American receiver Dez Bryant. Even without Bryant, who was ruled ineligible by the school this week for lying to the NCAA about contact he made with a former NFL player, the Cowboys earned a 36-31 victory and [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma State Cowboys and those holding Texas A&amp;M tickets learned on Saturday that there is life without All-American receiver Dez Bryant. Even without Bryant, who was ruled ineligible by the school this week for lying to the NCAA about contact he made with a former NFL player, the Cowboys earned a 36-31 victory and won for the only the second time at Kyle Field since 1983.</p>
<p>After a battle of field position ensued on the first four possessions for both teams , Oklahoma State, whose only loss came in week 2 against Houston, set up with the ball on the Texas A&amp;M 49-yard line. Four plays later quarterback Zac Robinson scrambled four yards into the end zone to put the Cowboys up 7-0.</p>
<p>Texas A&amp;M and quarterback Jerrod Johnson countered in the second quarter including a pair of touchdown passes from the junior quarterback, a 28-yard scoring strike to Uzoma Nwachukwu and a 15-yard to Jamie McCoy. With a two-point conversion, A&amp;M led 15-7 before Robinson answered back guiding Okie State on a five-play, 53-yard scoring drive that ended on a Robinson pass to Hubert Anyiam from 27 yards out. A&amp;M led 15-14 at the half.</p>
<p>Oklahoma State tickets holders hoped the Cowboys could reclaim the lead in the second half, and they did. A&amp;M’s lone score of the third quarter came on a Christine Michael four-yard run that capped off a 10-play drive that covered 63 yards. But Oklahoma State scored a pair of touchdowns in the third including a 51-yard strike from Robinson to Tracy Moore. The Cowboys went into the fourth clinging to a 29-22 advantage.</p>
<p>After the Aggies opened the final quarter with a Randy Bullock career-long 50-yard field goal to trim the lead down to 29-25, Robinson and the Cowboys offense put together an impressive 16-play, 93-yard scoring drive that ended with a Beau Johnson one-yard run and more importantly consumed almost eight minutes of the clock.</p>
<p>Texas A&amp;M added a late touchdown but it wasn’t enough as the Cowboys held on and improved their record to 4-1 and 1-0 in Big 12 play. Texas A&amp;M falls to 2-2 and 0-1 in the Big 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcitysportsreport.com/football/ncaa-football/oklahoma-state-earns-36-31-victory-in-big-12-opener-kyle-field-not-sellout-for-am-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT fans holding OU tickets get scare as Longhorns earn ugly 38-14 victory over Colorado</title>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/ut-fans-holding-ou-tickets-get-scare-as-longhorns-earn-ugly-38-14-victory-over-colorado/</link>
		<comments>http://www.capcitysportsreport.com/football/ncaa-football/ut-fans-holding-ou-tickets-get-scare-as-longhorns-earn-ugly-38-14-victory-over-colorado/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:29:21 +0000</pubDate>
		<dc:creator>Kyle Dalton</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.capcitysportsreport.com/?p=266</guid>
		<description><![CDATA[Looking ahead. That’s what fans always do. OU tickets and the Red River Rivalry were on the minds of Texas fans. It appeared the same was true for the Longhorn offense against a Colorado Buffaloes squad that has struggled losing three out of its first four games. Despite the most lackluster offense performance of the [...]]]></description>
			<content:encoded><![CDATA[<p>Looking ahead. That’s what fans always do. OU tickets and the Red River Rivalry were on the minds of Texas fans. It appeared the same was true for the Longhorn offense against a Colorado Buffaloes squad that has struggled losing three out of its first four games. Despite the most lackluster offense performance of the season, the No. 2-ranked Texas Longhorns eventually came away with a 38-14 victory in front of a crowd of 101,152.</p>
<p>It started quite ominously for the Longhorn faithful holding Texas tickets.</p>
<p>On the game’s first offensive possession, Colorado quarterback Cody Hawkins guided the Buffs to the Texas 25 where the drive appeared to all but stall out as Colorado faced a third and 21. The Texas defense, which played well and surrendered just 127 total yards on the night, made one of its few mistakes allowing tight end Patrick Devenny to get open in the end zone for a 25-yard touchdown.</p>
<p>Texas quarterback Colt McCoy answered leading the Texas offense on a 14-play, 64-yard drive of its own. The only difference, the Longhorns drive ended with three points on a 32-yard Hunter Lawrence field goal.<br />
Colorado bumped its lead to 14-3 when Hawkins found Riar Greer from 11 yards out, but Texas once again answered when McCoy hit receiver and roommate Jordan Shipley on a 39-yard pass that cut the lead to 14-10 going into the halftime.</p>
<p>The Texas offense never found a rhythm in the second half, but the Longhorns still managed to score four touchdowns including a pair on special teams and one by the tough Texas defense.</p>
<p>The first came midway through the third quarter when freshman Marquise Goodwin used his world-class speed to bust through the Colorado punt unit and block Matt DiLallo’s kick. Ben Wells scooped up the spinning ball and returned it three yards for a touchdown to give Texas its first lead of the game, 17-14.</p>
<p>Two Colorado offensive possessions later and the Texas defense joined in on the scoring when Texas corner Earl Thomas intercepted a Hawkins pass and ran 92 yards for a 24-14 lead.</p>
<p>Shipley added a 74-yard punt return for a touchdown and the Texas fans now have OU tickets and the Red River Rivalry clearly in sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcitysportsreport.com/football/ncaa-football/ut-fans-holding-ou-tickets-get-scare-as-longhorns-earn-ugly-38-14-victory-over-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys fans look for Chiefs tickets after 17-10 loss in Denver</title>
		<link>http://www.capcitysportsreport.com/football/nfl-football/cowboys-fans-look-for-chiefs-tickets-after-17-10-loss-in-denver/</link>
		<comments>http://www.capcitysportsreport.com/football/nfl-football/cowboys-fans-look-for-chiefs-tickets-after-17-10-loss-in-denver/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:20:43 +0000</pubDate>
		<dc:creator>Kyle Dalton</dc:creator>
				<category><![CDATA[NFL Football]]></category>

		<guid isPermaLink="false">http://www.capcitysportsreport.com/?p=264</guid>
		<description><![CDATA[The Dallas Cowboys offense is officially struggling. In the last two games the offense has managed to score just 20 points including the 10 points in a 17-10 loss to the Denver Broncos at Invesco Field in front of 76,440 Broncos tickets holders.
Dallas quarterback Tony Romo and the offense didn’t appear to be struggling to [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Cowboys offense is officially struggling. In the last two games the offense has managed to score just 20 points including the 10 points in a 17-10 loss to the Denver Broncos at Invesco Field in front of 76,440 Broncos tickets holders.</p>
<p>Dallas quarterback Tony Romo and the offense didn’t appear to be struggling to start the contest in front of Broncos fans and those sitting in the Cowboys cheap seats. In fact, Dallas scored on two of its first three opportunities with the ball. The first coming at the midway point of the first quarter on a 49-yard Nick Folk field goal, the capper on an eight-play, 38-yard drive.</p>
<p>Dallas increased its lead to 10-0 when Marion Barber, who missed last week’s Carolina game with a thigh bruise, had a one-yard touchdown up the middle that capped off an eight-play drive that covered 61 yards, the big gainer coming on the first play of the drive when Romo hit running back Tashard Choice out of the backfield for 28 yards to the Denver 33.<br />
Fortunately for Broncos tickets holders, the positive offense from the Cowboys ended there.</p>
<p>Romo and the Dallas offense faced a third and 14 from the Dallas 21 on its next possession. Denver safety Renaldo Hill hit Romo and knocked the ball loose. Broncos linebacker D.J. Williams picked up the ball and made it to the Dallas 9. Denver quarterback Kyle Orton hit running back Knowshon Moreno in the right flat on the next play to put the Broncos on the board, 10-7.</p>
<p>In the second half, Denver’s Matt Prater kicked a 28-yard field goal to start the fourth and tie up the contest.  Denver took its first lead of the game with less than two minutes remaining in the contest when Orton connected with Brandon Marshall deep down the right sideline for a 51-yard touchdown.</p>
<p>With the victory, the Broncos improve to 4-0 while Dallas falls back to .500 at 2-2. The traveling Cowboys contingent can now look to purchase Chiefs tickets as the Boys travel to Kansas City for a matchup next Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capcitysportsreport.com/football/nfl-football/cowboys-fans-look-for-chiefs-tickets-after-17-10-loss-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holders of Texas A&amp;M tickets get dose of reality in 47-19 loss to Arkansas</title>
		<link>http://www.capcitysportsreport.com/football/ncaa-football/holders-of-texas-am-tickets-get-dose-of-reality-in-47-19-loss-to-arkansas/</link>
		<comments>http://www.capcitysportsreport.com/football/ncaa-football/holders-of-texas-am-tickets-get-dose-of-reality-in-47-19-loss-to-arkansas/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:46:27 +0000</pubDate>
		<dc:creator>Kyle Dalton</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.capcitysportsreport.com/?p=261</guid>
		<description><![CDATA[In a battle of former Southwest Conference rivals, Texas A&#38;M jumped out to the early 10-0 lead but it didn’t last long as the Arkansas Razorbacks then scored five consecutive times including four touchdowns en route to a 30-10 halftime lead and eventually a dominating 47-19 victory in front of 71,872 fans at Dallas Cowboys [...]]]></description>
			<content:encoded><![CDATA[<p>In a battle of former Southwest Conference rivals, Texas A&amp;M jumped out to the early 10-0 lead but it didn’t last long as the Arkansas Razorbacks then scored five consecutive times including four touchdowns en route to a 30-10 halftime lead and eventually a dominating 47-19 victory in front of 71,872 fans at Dallas Cowboys Stadium.</p>
